WOAC boys golf Sectional Tournament results

193
The Arcanum boys golf team finished 2nd in the OHSAA sectional tournament advancing to the district golf tournament. (Submitted Photo)

GREENVILLE –  Three WOAC Boys Golf Teams advance to District; Arcanum, National Trail and Newton.

10 of the 12 WOAC golf teams competed at Turtle Creek in the boys OHSAA DIII sectional tournament.

National Trail won the sectional shooting a team low score 339, Newton finished 4th with 357.  Both teams advance to Districts at Pipestone Golf Club Monday September 30th.

In addition to the teams who qualified the following individual golfers advanced by score.  Trey Homan, Tri-Village – 82, Byron Young, Ansonia, – 84 and Brayden Backer, Tri-County North and they will also play at Pipestone Golf Club on Monday.

The Arcanum Boys Golf team competed Boys DII Sectional at Reid Park in Springfield and finished 2nd with a 327 to advance to Districts at Pipestone Golf Club on Tuesday October 1st.   Senior Graham Brubaker was the medalist in the sectional firing a 72.

The National Trail boys golf team picked up where they left off.  Coming off their WOAC League Championship they won the OHSAA DIII sectional to advance to districts.  (Dale Barger photo)

Here are the team scores and individual golfers for WOAC Schools.

1st National Trail * 339.095000 339
1. Nick Brubaker 12 40 39 79
2. Kellen Laird 11 46 42 88
3. Joshua Brubaker 9 40 46 86
4. Justin Turner 12 41 45 86
5. Aidan Koehl 12 46 49 95
Coach: Ramon Rutan
4th Newton Local * 357.108000 357
1. Will Bowser 11 38 40 78
2. Rhett Koffer 11 37 41 78
3. Ridge Gray 12 46 51 97
4. Alec Schaurer 10 48 60 108
5. Braden Pleiman 10 51 53 104
Coach: Jeff Fryman
5th Tri-Village 360.105000 360
1. Trey Homan 12 43 39 82
2. Brecken Gray 9 45 43 88
3. Ryder Brummett 12 54 51 105
4. Kohen Burns 9 46 47 93
5. Cameron Kimmel 12 50 47 97
Coach: Logan Brubaker
6th Dixie 365.105000 365
1. Trevor Huffman 12 49 47 96
2. Dillon Phillips 11 46 44 90
3. Luke Miller 12 42 50 92
4. Kaiden Hypes 12 44 43 87
5. Logan Miller 12 49 56 105
Coach: Wes Hypes
7th Franklin Monroe 376.113000 376
1. Leo Kinnison 11 41 38 79
2. Brandt Filbrun 11 50 44 94
3. Braden Gilbert 10 49 64 113
4. Chase Stebbins 12 46 46 92
5. Trevor Swiger 12 54 57 111
Coach: Bryce Filbrun
8th Bradford 384.115000 384
1. Treyl Manuel 12 44 48 92
2. Landon Helman 12 49 66 115
3. Gage Shafer 11 49 49 98
4. Greg Chowning 11 42 48 90
5. Ryan Hocker 11 50 54 104
Coach: Hayden Dickerson
9th Ansonia 386.181000 386
1. Byron Young 11 43 41 84
2. Ryder Sanders 9 47 43 90
3. Darby Gilland 12 47 56 103
4. Noah Heck 11 55 54 109
5. Luke Hahn 9 96 85 181
Coach: Devin Limburg
10th Tri-County North 401.116000 401
1. Brayden Bacher 11 42 44 86
2. Ryan Shively 10 58 54 112
3. Jack Vanderschaaff 11 57 57 114
4. Kole Shannon 11 40 49 89
5. Jack Puchalski 9 52 64 116
Coach: Nathan Hans
12th Mississinawa Valley 430.138000 430
1. Jaxin Beanblossom 10 44 45 89
2. Braden Wisner 12 52 51 103
3. Cole McGlothlin 9 57 57 114
4. Conner Hardy 10 64 60 124
5. Carson Hamilton 10 68 70 138
Coach: Keith Fields
13th Twin Valley So. 436.129000 436
1. Aidan White 11 47 54 101
2. Parker Howard 10 59 58 117
3. Trenton Ray 10 60 56 116
4. Matthew Dehart 12 65 64 129
5. Tyler Thuma 11 48 54 102
Coach: Cory Bassler

Arcanum DII Sectional Reid Park, Springfield, OH

2nd Arcanum * 327.093000 327
1. Graham Brubaker 12 38 34 72
2. Luke Stephens 10 43 37 80
3. Rj Brothers 12 42 44 86
4. Lance Brinksneader 11 46 47 93
5. Seth Fearon 12 40 49 89
Coach: Kip Gray

Preble Shawnee DII Sectional – Yankee Trace, Dayton, OH

11th Preble Shawnee 398.116000 398
1. Levi Agee 11 48 45 93
2. Carson Hollon 12 49 55 104
3. Chance Mowen 11 41 49 90
4. Gage Powers 10 54 62 116
5. William Gulley 9 57 54 111
Coach: Ryan Klapper

 

The Newton boys golf team finished 4th in the DIII sectional advancing to the district tournament. (Handshoe Photography)