
BRADFORD – The Ansonia boys track team won their 3rd straight WOAC Track & Field League Championship. They won the inaugural title the first year of the WOAC in 2021-22 and four out of the last five years.
The team scored 133 points for 1st place, Arcanum came in 2nd with 96, Newton 3rd with 89 and Tri-Village 4th with 83 points.

Cade Shellhaas set 3 new league records and holds 4 overall records winning four events at this year’s conference track meet to lead his team to a 3rd straight title.
Ansonia’s Cade Shellhaas was a quadruple winner in pole vault, 110-meter hurdles, 300-meter hurdles and 200-meter dash and was named the WOAC Boys Runner of the Year for the 2nd year in a row.

Dom Black of Tri-Village set a new shot put record and finished 3rd in discuss to earn the 2026 Field Athlete of the Year.
Tri-Village’s Dominic Black was the Field Athlete of the Year by way of a record throw in the shot put of 53-3.75” and a 3rd place finish in the discus.

It’s becoming a yearly thing for Ansonia Boys Track Coach Clint Neal who won Coach of the Year for a 3rd straight time and 4 out of the last 5 years.
Ansonia boys coach Clint Neal earned his 2nd straight boys Coach of the Year award and was also the coach in 2022 when for that title as well.
The following Athletes set WOAC records during the meet.
Charlie Weiss of Arcanum 21-5.75” long jump. Dom Black of Tri-Village 53-3.75” Shot Put. Cade Shellhaas of Ansonia 14.63 110-M Hurdles, 300-M Hurdles, 39.35, and the 200-M, 22.48. Bennett Lehman of Ansonia 4:26.44, 1600m and 2:00.76 in the 800-M.
BOYS FIELD EVENTS RESULTS
Boys Shot Put
| 1 10 pts | Dominic Black | 11 | Tri-Village | 53-3.75 | |
| 2 8 pts | Killian O’Connor | 12 | National Trail | 48-10.50 | |
| 3 6 pts | Isaiah Frazee | 11 | Arcanum | 45-2.75 | |
| 4 5 pts | Gabe Fergerson | 10 | Ansonia | 43-9.25 | |
| 5 4 pts | Madex Skidmore | 12 | Franklin Monroe | 43-1.25 | |
| 6 3 pts | Ben Barnt | 12 | Ansonia | 41-4.50 | |
| 7 2 pts | Levi Welz | 11 | Dixie | 40-8 | |
| 8 1 pts | Jackson Tincher | 10 | Preble Shawnee | 39-3.75 |
Boys Discus
| 1 10 pts | Ethan Wilson | 11 | Franklin Monroe | 136-5 | ||
| 2 8 pts | Isaiah Frazee | 11 | Arcanum | 135-7 | ||
| 3 7 pts | Dominic Black | 11 | Tri-Village | 131-7 | ||
| 4 6 pts | Gabe Fergerson | 10 | Ansonia | 125-11 | ||
| 5 5 pts | Ben Barnt | 12 | Ansonia | 123-0 | ||
| 6 4 pts | Cody Werling | 12 | Arcanum | 122-0 | ||
| 7 3 pts | Casey Jones | 12 | Bradford | 121-9 | ||
| 8 1 pts | Madex Skidmore | 12 | Franklin Monroe | 120-7 | ||
Boys High Jump
| 1 10 pts | Zurich Bess | 12 | Newton Local | 5-10 |
| 2 7 pts | Graham Coppess | 10 | Ansonia | 5-8 |
| 2 7 pts | Evan Addis | 10 | Franklin Monroe | 5-8 |
| 4 5 pts | Teddy Miller | 11 | Tri-Village | 5-8 |
| 5 4 pts | Treyton Spence | 10 | Ansonia | 5-8 |
| 6 3 pts | Elliot Cook | 12 | Newton Local | 5-6 |
| 7 2 pts | Levi Ritchie | 11 | Twin Valley So. | 5-6 |
| 8 1 pts | Charlie Weiss | 12 | Arcanum | 5-6 |
Boys Long Jump
| 1 10 pts | Charlie Weiss | 12 | Arcanum | 21-5.75 |
| 2 8 pts | Branson Landis | 9 | Ansonia | 20-2.50 |
| 3 7 pts | Teddy Miller | 11 | Tri-Village | 19-8 |
| 4 6 pts | Vail Cox | 11 | Franklin Monroe | 19-6.75 |
| 5 5 pts | Avery Felver | 12 | Bradford | 19-5 |
| 6 4 pts | Prestyn Hardin | 11 | Dixie | 19-2.50 |
| 7 3 pts | Bryce Watson | 12 | Mississinawa Valley | 19-1 |
| 8 1 pts | Sawyer Hainline | 10 | Newton Local | 18-11 |
Boys Pole Vault
| 1 10 pts | Cade Shellhaas | 11 | Ansonia | 14-0 |
| 2 8 pts | Micah Arbogast | 12 | Arcanum | 12-6 |
| 3 6 pts | Zac Zerkle | 9 | Ansonia | 12-6 |
| 4 5 pts | Alex Zawacki | 12 | Arcanum | 12-0 |
| 5 4 pts | Aaron Bruner | 10 | Tri-Village | 11-6 |
| 6 3 pts | Weston Rike | 10 | Dixie | 10-0 |
| 7 2 pts | Braydan Lee | 12 | National Trail | 10-0 |
| 8 1 pts | Dylan Landis | 10 | Twin Valley So. | 10-0 |
BOYS RUNNING EVENTS
Boys 4×800 Relay
| 1 10 pts | Dixie “A”
Evan Jackle James McNew Brayden Day Collin Day |
8:29.64 |
| 2 8 pts | Ansonia “A”
Bennett Lehman Elijah Kocher Graham Coppess Luken Longenecker |
8:31.14 |
| 3 7 pts | Tri-Village “A”
Carsen Dyson Coleman Trantham Carter Trantham Owen Ridout |
8:35.46 |
| 4 6 pts | Arcanum “A”
Will Beisner Malachi Wright Clark Lemons Carson Hittle |
8:49.09 |
| 5 5 pts | Preble Shawnee “A”
Alex Myers Kellen Sargent- Eckert Evan Shields Kyle Bruno |
8:52.93 |
| 6 4 pts | Newton Local “A”
Cooper Angle Chase Wackler Lincoln Smith Dylan Trost |
8:54.91 |
| 7 3 pts | Twin Valley So. “A”
Hunter Todd Samuel DeHart Rhett Emig Hollas McMurray |
9:11.84 |
| 8 1 pts | National Trail “A”
Preston Barnes Jayden Wesler Bryce Couvutsakis Merek Mumm |
10:13.30 |
Boys 110 Hurdles
| 1 10 pts | Cade Shellhaas | 11 | Ansonia | 14.63 |
| 2 8 pts | Elliot Cook | 12 | Newton Local | 15.53 |
| 3 6 pts | Aaron Bruner | 10 | Tri-Village | 16.18 |
| 4 5 pts | Teddy Miller | 11 | Tri-Village | 16.41 |
| 5 4 pts | Zurich Bess | 12 | Newton Local | 16.45 |
| 6 3 pts | Hudson Knaus | 10 | Arcanum | 16.68 |
| 7 2 pts | Keven Huang | 11 | Franklin Monroe | 17.12 |
| 8 1 pts | Jake Pierre | 10 | Ansonia | 17.14 |
Boys 100 Dash
| 1 10 pts | Ethan Fields | 12 | Preble Shawnee | 11.33 |
| 2 8 pts | Isaiah Purpus | 10 | Bradford | 11.54 |
| 3 6 pts | Matthew MJ Macy | 11 | Arcanum | 11.77 |
| 4 5 pts | David Reed | 12 | Franklin Monroe | 11.80 |
| 5 4 pts | Jasiah Brown | 9 | Arcanum | 12.14 |
| 6 3 pts | Talon Bousman | 10 | National Trail | 13.09 |
| 7 2 pts | Luke Ressler | 12 | Ansonia | 14.75 |
| — | Colt Foster | 10 | National Trail |
Boys 4×200
| 1 10 pts | National Trail “A”
Korbin Sullivan Kaili Merritt Jonah Brinkley Tayten Reynolds |
1:33.43 |
| 2 8 pts | Preble Shawnee “A”
Donald Clark Ethan Fields Will Eikelberger Jacob Stamper |
1:35.43 |
| 3 6 pts | Arcanum “A”
Camden Pfahler Hudson Knaus Micah Arbogast Cameron Ball |
1:36.35 |
| 4 5 pts | Ansonia “A”
Zac Zerkle Jake Pierre Graham Coppess Treyton Spence |
1:38.11 |
| 5 4 pts | Newton Local “A”
Micah Sagers Axel Ulloa Sawyer Hainline Lincoln Smith |
1:38.96 |
| 6 3 pts | Franklin Monroe “A”
Vail Cox Tyler Fugett Keven Huang Evan Addis |
1:39.47 |
| 7 2 pts | Tri-Village “A”
Bentley Spiers Elijah Barnett Caleb Miller Lathen Wehr |
1:40.44 |
| 8 1 pts | Dixie “A”
Keagan Wells Manz Calahan Jason Myers Evan Marker |
1:40.66 |
Boys 1600

| 1 10 pts | Bennett Lehman | 11 | Ansonia | 4:26.44 |
| 2 8 pts | Collin Day | 12 | Dixie | 4:37.77 |
| 3 6 pts | Evan Shields | 11 | Preble Shawnee | 4:39.58 |
| 4 5 pts | Carter Trantham | 10 | Tri-Village | 4:40.93 |
| 5 4 pts | Evan Jackle | 11 | Dixie | 4:49.20 |
| 6 3 pts | Leland Neumaier | 10 | Arcanum | 4:56.56 |
| 7 2 pts | Dylan Trost | 9 | Newton Local | 4:59.58 |
| 8 1 pts | Eli Hoffman | 10 | Bradford | 5:02.92 |
Boys 400
| 1 10 pts | Jacson Cress | 11 | Newton Local | 51.14 |
| 2 8 pts | Tayten Reynolds | 12 | National Trail | 52.00 |
| 3 6 pts | Jackson Felver | 9 | Bradford | 53.00 |
| 4 5 pts | Braydan Lee | 12 | National Trail | 53.44 |
| 5 4 pts | Lincoln Smith | 10 | Newton Local | 54.67 |
| 6 3 pts | Elijah Dillon | 9 | Dixie | 55.56 |
| 7 2 pts | Carson Hittle | 12 | Arcanum | 55.68 |
| 8 1 pts | Samuel Kerns | 12 | Arcanum | 56.71 |
Boys 300 Hurdles
| 1 10 pts | Cade Shellhaas | 11 | Ansonia | 39.35 |
| 2 8 pts | Elliot Cook | 12 | Newton Local | 42.88 |
| 3 6 pts | Camden Pfahler | 12 | Arcanum | 43.66 |
| 4 5 pts | Jake Pierre | 10 | Ansonia | 43.72 |
| 5 4 pts | Zurich Bess | 12 | Newton Local | 43.87 |
| 6 3 pts | Caleb Miller | 9 | Tri-Village | 44.75 |
| 7 2 pts | Hudson Knaus | 10 | Arcanum | 45.19 |
| 8 1 pts | Aaron Bruner | 10 | Tri-Village | 1:10.27 |
Boys 200
| 1 10 pts | Cade Shellhaas | 11 | Ansonia | 22.48 |
| 2 8 pts | Ethan Fields | 12 | Preble Shawnee | 23.04 |
| 3 6 pts | Jacson Cress | 11 | Newton Local | 23.36 |
| 4 5 pts | Noah Gentry | 11 | Dixie | 23.90 |
| 5 4 pts | Isaiah Purpus | 10 | Bradford | 23.91 |
| 6 3 pts | Joseph Marshall | 9 | Arcanum | 24.33 |
| 7 2 pts | Chase Wackler | 9 | Newton Local | 24.66 |
| — | Colt Foster | 10 | National Trail | — |
Boys 800
| 1 10 pts | Bennett Lehman | 11 | Ansonia | 2:00.76 % |
| 2 8 pts | Hunter Todd | 11 | Twin Valley So. | 2:05.53 |
| 3 6 pts | Coleman Trantham | 10 | Tri-Village | 2:06.60 |
| 4 5 pts | Evan Shields | 11 | Preble Shawnee | 2:08.77 |
| 5 4 pts | Cooper Angle | 10 | Newton Local | 2:09.29 |
| 6 3 pts | Carsen Dyson | 11 | Tri-Village | 2:09.93 |
| 7 2 pts | Will Beisner | 12 | Arcanum | 2:10.38 |
| 8 1 pts | Luken Longenecker | 12 | Ansonia | 2:11.60 |
Boys 3200
| 1 10 pts | Collin Day | 12 | Dixie | 10:12.76 |
| 2 8 pts | Carter Trantham | 10 | Tri-Village | 10:17.75 |
| 3 6 pts | James McNew | 11 | Dixie | 10:36.63 |
| 4 5 pts | Dylan Trost | 9 | Newton Local | 10:36.94 |
| 5 4 pts | Oliver Kutter | 9 | Tri-Village | 10:38.77 |
| 6 3 pts | Luken Longenecker | 12 | Ansonia | 10:44.87 |
| 7 2 pts | Leland Neumaier | 10 | Arcanum | 10:52.93 |
| 8 1 pts | Wyatt Unrast | 11 | Ansonia | 10:53.38 |
Boys 4×400
| 1 10 pts | National Trail “A”
Jonah Brinkley Korbin Sullivan Tayten Reynolds Braydan Lee |
3:33.25 |
| 2 8 pts | Newton Local “A”
Jacson Cress Chase Wackler Lincoln Smith Luke Cornett |
3:34.01 |
| 3 6 pts | Arcanum “A”
Camden Pfahler Carson Hittle Samuel Kerns Micah Arbogast |
3:38.11 |
| 4 5 pts | Ansonia “A”
Bennett Lehman Graham Coppess Elijah Kocher Treyton Spence |
3:40.82 |
| 5 4 pts | Dixie “A”
Keagan Wells Elijah Dillon Prestyn Hardin Evan Jackle |
3:42.69 |
| 6 3 pts | Preble Shawnee “A”
Kellen Sargent- Eckert Evan Shields Will Eikelberger Donald Clark |
3:47.61 |
| 7 2 pts | Twin Valley So. “A”
Bryce Koeller Rhett Emig Hunter Todd Chase Green |
3:49.88 |
| 8 1 pts | Tri-Village “A”
Aaron Bruner Carsen Dyson Coleman Trantham Lathen Wehr |
3:52.08 |
TEAM FINAL SCORES
| 1 | Ansonia | 133 | |
| 2 | Arcanum | 96 | |
| 3 | Newton Local | 89 | |
| 4 | Tri-Village | 83 | |
| 5 | Dixie | 67 | |
| 6 | National Trail | 57 | |
| 7 | Preble Shawnee | 50 | |
| 8 | Franklin Monroe | 43 | |
| 9 | Bradford | 25 | |
| 10 | Twin Valley So. | 15 | |
| 11 | Mississinawa Valley | 3 |



