BRADFORD – The Arcanum Girls Track team broke a 3-year run by Ansonia to win the 2026 WOAC League Championship. They also won the league title in the first year of the WOAC 2022.
Arcanum won the title with 126 points, with Ansonia finishing in 2nd place with 110. Franklin Monroe was 3rd with 96, and Newton 4th with 65.
Not only did the Trojans win the league championship, they made a clean sweep in the individual awards as well.

Arcanum’s Savannah Miller was named the WOAC Girls Runner of the Year. She won the 100 and 300-meter hurdles, along with bringing in points on a couple of relay teams.

Arcanum’s Faith Wooten earned WOAC Field Events Athlete of the Year for the 2nd year in a row by winning both the Shot Put and Discus events.

Arcanum coach Jeff Rademachir was named 2026 WOAC Coach of the Year for the first time.
Individual Records Broken
Arcanum’s Brooklynne Eley won High Jump with record jump of 5’1”.

Savannah Miller set a new 100-M Hurdles record in a time of 16.00 seconds, she also won the 300-M Hurdles as well.

Franklin Monroe’s Sydney Baker set records in 100M Dash 12.45, 200M Dash 25.50, was on 4x100M Relay team that set record and she won the pole vault competition.

Ansonia’s London Reichert set a record of 59.76 in the 400M Run.

Anna Yeomans of Ansonia also set a record in the 1600m run in 5:09.86.
Team Relay Records Broken
Newton’s 4×800 Meter Relay team of Claire Stull, Ellie Bradshaw, Gentri Deaton and Michaela Flora had a record time of 10:31.15.
Franklin Monroe’s 4x100M Relay team of Mia Brookey, Hannah Wolfe, Qunicy Cox and Sydney Baker had a record time of 50.92
Twin Valley South’s 4x400M Relay team of Josey Butler, Grace Childers, Kelsie Maggard and Karsyn Roell had a record time of 4:20.09
Girls Field Events Results
Girls Shot Put
| 1 – 10 pts | Faith Wooten | 12 | Arcanum | 37-4.50 | |
| 2 – 8 pts | Gabrielle Wooten | 10 | Arcanum | 36-7.75 | |
| 3 – 6 pts | Brylii Day | 12 | Twin Valley So. | 35-5.50 | |
| 4 – 5 pts | Faith Wintrow | 11 | Franklin Monroe | 33-10.25 | |
| 5 – 4 pts | Zoe Ayette | 11 | Tri-Village | 33-9.50 | |
| 6 – 3 pts | Rae Brodie | 10 | National Trail | 31-8.50 | |
| 7 – 2 pts | Paige Emrick | 12 | Mississinawa Valley | 31-7.75 | |
| 8 – 1 pts | Annie Wendel | 10 | Ansonia | 30-10 |
Girls Discus
| 1- 10 pts | Faith Wooten | 12 | Arcanum | 124-0 | |
| 2 – 8 pts | Alexis Moody | 12 | Ansonia | 105-7 | |
| 3 – 6 pts | Faith Wintrow | 11 | Franklin Monroe | 103-7 | |
| 4 – 5 pts | Aubree Whitaker | 11 | Dixie | 102-1 | |
| 5 – 4 pts | Gabrielle Wooten | 10 | Arcanum | 101-2 | |
| 6 – 3 pts | Mya Hundley | 11 | Twin Valley So. | 98-6 | |
| 7 – 2 pts | Leah Clark | 11 | Bradford | 94-0 | |
| 8 – 1 pts | Zoe Ayette | 11 | Tri-Village | 93-3 |
Girls High Jump
| 1 – 10 pts | Brooklynne Eley | 10 | Arcanum | 5-1 |
| 2 – 8 pts | Natalie Wood | 11 | Bradford | 4-10 |
| 3 – 6 pts | Autumn Best | 10 | Ansonia | 4-10 |
| 4 – 5 pts | Paige Emrick | 12 | Mississinawa Valley | 4-8 |
| 5 – 3.5 pts | Scarlett Cantrell | 9 | Dixie | 4-8 |
| 5 – 3.5 pts | Hailey Lovett | 10 | Tri-Village | 4-8 |
| 7 – 2 pts | Allyson Risner | 9 | Preble Shawnee | 4-6 |
| 8 – 1 pts | Piper Burgett | 10 | Bradford | 4-4 |
Girls Long Jump
| 1 – 10 pts | Adalynn Hines | 12 | Tri-Village | 17-2 | |
| 2 – 8 pts | Olivia Creager | 12 | Ansonia | 16-11.25 | |
| 3 – 6 pts | Sallie Montgomery | 12 | Preble Shawnee | 16-4 | |
| 4 – 5 pts | Hannah Wolfe | 11 | Franklin Monroe | 15-10.25 | |
| 5 – 4 pts | Paige Emrick | 12 | Mississinawa Valley | 15-2.50 | |
| 6 – 3 pts | Autumn Best | 10 | Ansonia | 14-7.75 | |
| 7 – 2 pts | Kali Frazee | 10 | Arcanum | 14-2.75 | |
| 8 – 1 pts | Brooklynne Eley | 10 | Arcanum | 14-1.75 |
Girls Pole Vault
| 1 – 10 pts | Sydney Baker | 11 | Franklin Monroe | 11-8 |
| 2 – 8 pts | London Reichert | 11 | Ansonia | 10-0 |
| 3 – 6 pts | Piper Burgett | 10 | Bradford | 10-0 |
| 4 – 5 pts | Kamryn Beisner | 12 | Arcanum | 9-0 |
| 5 – 4 pts | RyLee Judy | 9 | Arcanum | 8-6 |
| 6 – 3 pts | Bailey Garnett | 11 | Preble Shawnee | 7-6 |
| 7 – 2 pts | Sophia Clifford | 11 | Dixie | 7-0 |
| 8 – 1 pts | Rylee Langenkamp | 9 | Twin Valley So. | 6-6 |
Girls Running Event Results
Girls 4×800
| 1 | Newton Local “A”
Claire Stull Ellie Bradshaw Gentri Deaton Michaela Flora |
10:31.15 |
| 2 | Ansonia “A”
Tara Seger Alexa Kreiner Olivia Schmitmeyer Anna Yeomans |
10:46.37 |
| 3 | Arcanum “A”
Grace Psczulkoski Sadie Waldo Mollei Gilbert RyLee Judy |
10:51.71 |
| 4 | Franklin Monroe “A”
Stella Fugate Alainah Hess Piper Hackney Peyton Buhl |
12:22.80 |
| 5 | National Trail “A”
Leigha Denlinger Natalie Blumenstock Taygen Toothman Madisyn Mann |
12:56.33 |
| 6 | Dixie “A”
Lacy McNutt Emily Allen Scarlett Cantrell Antonella Torres Morillo |
13:43.53 |
Girls 100 Hurdles
| 1 – 10 pts | Savannah Miller | 11 | Arcanum | 16.00 |
| 2 – 8 pts | Maddison Caldwell | 11 | Dixie | 17.36 |
| 3 – 6 pts | Piper Burgett | 10 | Bradford | 17.78 |
| 4 – 5 pts | Kendall Kreusch | 11 | Arcanum | 17.86 |
| 5 – 4 pts | Hannah Whaley | 10 | Tri-Village | 18.13 |
| 6 – 3 pts | Regan Hambly | 9 | Dixie | 18.25 |
| 7 – 2 pts | Olivia Day | 11 | National Trail | 18.86 |
| — | Madison Lawson | 9 | National Trail | — |
Girls 100 Dash
| 1 – 10 pts | Sydney Baker | 11 | Franklin Monroe | 12.45 |
| 2 – 8 pts | Adalynn Hines | 12 | Tri-Village | 12.72 |
| 3 – 6 pts | Jayla Coby | 10 | Tri-Village | 12.97 |
| 4 – 5 pts | Kelsie Maggard | 11 | Twin Valley So. | 13.32 |
| 5 – 4 pts | Cole Thompson | 10 | Newton Local | 13.36 |
| 6 – 3 pts | Quincy Cox | 9 | Franklin Monroe | 13.66 |
| 7 – 2 pts | Savannah Beachler | 11 | Bradford | 13.67 |
| 8 – 1 pts | Charlotte Barga | 10 | Ansonia | 13.86 |
Girls 4×200
| 1 10 pts | Ansonia “A”
Olivia Creager Charlotte Barga Autumn Best London Reichert |
1:51.96 |
| 2 8 pts | Twin Valley So. “A”
Grace Childers Amelia Suggs Karsyn Roell Kelsie Maggard |
1:52.82 |
| 3 6 pts | Arcanum “A”
Savannah Miller Addie Macy Kamryn Beisner Haddie Gilpin |
1:54.60 |
| 4 5 pts | Tri-Village “A”
Jayla Coby Emma Whaley Aubrey Eley Hailey Lovett |
1:57.78 |
| 5 4 pts | National Trail “A”
Kenady Thompson Kinley Marker Madison Lawson Taylor Reynolds |
2:01.80 |
| 6 3 pts | Franklin Monroe “A”
Lilly Heck Peyton Buhl Adissyn Bosserman Alainah Hess |
2:01.94 |
| 7 2 pts | Dixie “A”
Emily Allen Madison Roddy Brooke Armstrong Lacy McNutt |
2:05.66 |
| 8 1 pts | Tri-County North “A”
Mackenzie Woodrey Cheyenne Woodrey Mylie Myers Hailey Shannon |
2:07.64 |
Girls 1600
| 1 10 pts | Anna Yeomans | 9 | Ansonia | 5:09.86 |
| 2 8 pts | Michaela Flora | 10 | Newton Local | 5:13.36 |
| 3 6 pts | Claire Stull | 11 | Newton Local | 5:35.90 |
| 4 5 pts | Stella Fugate | 10 | Franklin Monroe | 5:51.42 |
| 5 4 pts | Mackenzie Woodrey | 10 | Tri-County North | 5:52.17 |
| 6 3 pts | Sydney Whalen | 12 | National Trail | 6:05.36 |
| 7 2 pts | Baylee Bailey | 12 | Twin Valley So. | 6:14.41 |
| 8 1 pts | Mylie Myers | 11 | Tri-County North | 6:26.06 |
Girls 4×100
| 1 10 pts | Franklin Monroe “A”
Mia Brookey Hannah Wolfe Quincy Cox Sydney Baker |
51.00 | ||
| 2 8 pts | Twin Valley So. “A”
Kelsie Maggard Karsyn Roell Grace Childers Josey Butler |
51.74 | ||
| 3 6 pts | Tri-Village “A”
Jayla Coby Emma Whaley Aubrey Eley Adalynn Hines |
52.71 | ||
| 4 5 pts | Arcanum “A”
Savannah Miller Addie Macy Brooklynne Eley Haddie Gilpin |
54.52 | ||
| 5 4 pts | Preble Shawnee “A”
Madison Moore Josie Mondello-Garrett Sallie Montgomery Bailey Garnett |
55.04 | ||
| 6 3 pts | Ansonia “A”
Autumn Best Charlotte Barga Annie Wendel Olivia Creager |
57.23 | ||
| 7 2 pts | National Trail “A”
Hallie Rogers Annabelle Mackie Willow Welz Makenzie Harper |
57.83 | ||
| 8 1 pts | Dixie “A”
Rylie Green Regan Hambly Lacy McNutt Madison Roddy |
57.96 | ||
Girls 400
| 1 10 pts | London Reichert | 11 | Ansonia | 59.76 |
| 2 8 pts | Cole Thompson | 10 | Newton Local | 1:00.26 |
| 3 6 pts | Sadie Waldo | 9 | Arcanum | 1:00.41 |
| 4 5 pts | Josie Mondello-Garrett | 10 | Preble Shawnee | 1:02.08 |
| 5 4 pts | Savannah Beachler | 11 | Bradford | 1:02.90 |
| 6 3 pts | Karsyn Roell | 12 | Twin Valley So. | 1:04.16 |
| 7 2 pts | Mayson Cosby | 9 | Newton Local | 1:05.09 |
| 8 1 pts | RyLee Judy | 9 | Arcanum | 1:08.66 |
Girls 300 Hurdles
| 1 10 pts | Savannah Miller | 11 | Arcanum | 48.57 |
| 2 8 pts | Mia Brookey | 11 | Franklin Monroe | 51.95 |
| 3 6 pts | Sophia Clifford | 11 | Dixie | 52.31 |
| 4 5 pts | Olivia Creager | 12 | Ansonia | 53.38 |
| 5 4 pts | Quincy Cox | 9 | Franklin Monroe | 55.16 |
| 6 3 pts | Maddison Caldwell | 11 | Dixie | 57.01 |
| 7 2 pts | Annabelle Mackie | 11 | National Trail | 59.16 |
| SCR | Tara Seger | 9 | Ansonia | — |
Girls 200
| 1 10 pts | Sydney Baker | 11 | Franklin Monroe | 25.50 |
| 2 8 pts | Adalynn Hines | 12 | Tri-Village | 26.26 |
| 3 6 pts | Josey Butler | 10 | Twin Valley So. | 26.56 |
| 4 5 pts | Jayla Coby | 10 | Tri-Village | 26.74 |
| 5 4 pts | Sadie Waldo | 9 | Arcanum | 26.99 |
| 6 3 pts | London Reichert | 11 | Ansonia | 27.74 |
| 7 2 pts | Piper Burgett | 10 | Bradford | 28.51 |
| DNS | Cole Thompson | 10 | Newton Local | — |
Girls 800
| 1 10 pts | Anna Yeomans | 9 | Ansonia | 2:32.74 |
| 2 8 pts | Tara Seger | 9 | Ansonia | 2:33.53 |
| 3 6 pts | Grace Psczulkoski | 12 | Arcanum | 2:34.38 |
| 4 5 pts | Gentri Deaton | 12 | Newton Local | 2:39.75 |
| 5 4 pts | Ellie Bradshaw | 10 | Newton Local | 2:41.85 |
| 6 3 pts | Natalie Wood | 11 | Bradford | 2:42.48 |
| 7 2 pts | RyLee Judy | 9 | Arcanum | 2:43.43 |
| 8 1 pts | Mylie Myers | 11 | Tri-County North | 2:44.51 |
Girls 3200
| 1 – 10 pts | Michaela Flora | 10 | Newton Local | 11:33.50 |
| 2 – 9 pts | Claire Stull | 11 | Newton Local | 12:19.07 |
| 3 – 6 pts | Stella Fugate | 10 | Franklin Monroe | 12:48.12 |
| 4 – 5 pts | Sydney Whalen | 12 | National Trail | 12:59.63 |
| 5 – 4 pts | Baylee Bailey | 12 | Twin Valley So. | 13:38.28 |
| 6 – 3 pts | Elouise Ellie Sando | 10 | Arcanum | 13:54.59 |
| 7 – 2 pts | Addison Gelhaus | 9 | Ansonia | 13:55.37 |
| 8 – 1 pts | Kira Rutan | 10 | National Trail | 14:36.35 |
Girls 4×400
| 1 10 pts | Twin Valley So. “A”
Josey Butler Grace Childers Kelsie Maggard Karsyn Roell |
4:20.09 |
| 2 8 pts | Arcanum “A”
Kamryn Beisner Grace Psczulkoski Addie Macy Sadie Waldo |
4:28.09 |
| 3 6 pts | Ansonia “A”
Charlotte Barga Tara Seger Alexa Kreiner Anna Yeomans |
4:34.66 |
| 4 5 pts | Franklin Monroe “A”
Mia Brookey Quincy Cox Alainah Hess Hannah Wolfe |
4:40.36 |
| 5 4 pts | National Trail “A”
Ioma Alavez Harper Henderson Audrey Bane Sydney Whalen |
4:44.01 |
| 6 3 pts | Tri-Village “A”
Sophie Goins Aubrey Eley Ava Camacho Lilly Hampton |
4:44.55 |
| 7 2 pts | Tri-County North “A”
Mackenzie Woodrey Cheyenne Woodrey Hailey Shannon Mylie Myers |
4:55.31 |
| 8 1 pts | Dixie “A”
Scarlett Cantrell Sophia Clifford Rylie Green Emily Allen |
4:57.89 |
TEAM SCORES
| 1 | Arcanum | 126 | |
| 2 | Ansonia | 110 | |
| 3 | Franklin Monroe | 95 | |
| 4 | Newton Local | 65 | |
| 5 | Tri-Village | 63.50 | |
| 6 | Twin Valley So. | 56 | |
| 7 | Dixie | 37.50 | |
| 8 | Bradford | 34 | |
| 9 | National Trail | 30 | |
| 10 | Preble Shawnee | 20 | |
| 11 | Mississinawa Valley | 11 | |
| 12 | Tri-County North | 9 |




